| Color | : | Matte White | 
                        
              | Electrical Wiring Size | : | Screw terminals, 18-24 AWG | 
                        
              | Enclosure Material | : | High impact ABS plastic | 
                        
              | Humidity Measurement Accuracy | : | ±2% from 10 to 80% RH @ 25°C (77 °F) | 
                        
              | Humidity Measurement Range | : | 0 to 100% RH | 
                        
              | Humidity Measurement Resolution | : | 0.1% RH | 
                        
              | Humidity Sensor Type | : | Thin-film capacitive, replaceable | 
                        
              | IP Protection | : | IP20 | 
                        
              | Input Specifications | : | Class 2; 20 to 30 Vdc, 24 Vac, 50 to 60 Hz | 
                        
              | Measurement Type | : | RH / Temperature | 
                        
              | Operating Humidity | : | 0 to 95% RH non-condensing | 
                        
              | Operating Temperature | : | 0 to 50 °C (32 to 122 °F) | 
                        
              | Output Specifications | : | Selectable 4 to 20 mA, 0 to 5 V, 0 to 10 V | 
                        
              | Outputs | : | Analog | 
                        
              | Override | : | No | 
                        
              | Setpoint | : | No | 
                        
              | Standards EMC | : | EN61000 Series - industrial immunity | 
                        
              | Temperature Measurement Accuracy | : | ±0.2 °C (±0.4 °F) typical | 
                        
              | Temperature Measurement Range | : | 0 to 50 °C (32 to 122 °F) | 
                        
              | Temperature Measurement Resolution | : | 0.1 °C (0.1 °F) | 
                        
              | Temperature Sensor Type | : | Thermistor, 1.8K | 
                        
              | Warranty | : | 5 Years | 
                      
         
                        
          The Veris HW2 Series of humidity sensors for living space is a flexible multi-sensor platform for use with various brands of BAS controllers designed to accept 4 to 20mA, 0 to 5Vdc, 0 to 10Vdc, and various thermistor outputs. HW2 Series sensors feature no-logo on the faceplate and are available with three user interface options: touchscreen, LCD with three buttons and blank. Humidity and temperature sensors are included with all HW2 Series sensors
        
                        
          
                                                            - 
              
                 Datasheet
                
              
              
                https://www.veris.com//ASSETS/DOCUMENTS/ITEMS/EN/HW2 Analog_d0624.pdf Datasheet
                
              
              
                https://www.veris.com//ASSETS/DOCUMENTS/ITEMS/EN/HW2 Analog_d0624.pdf
- 
              
                 Installation guide
                
              
              
                https://www.veris.com//ASSETS/DOCUMENTS/ITEMS/EN/HW2 Analog_i0k2.pdf Installation guide
                
              
              
                https://www.veris.com//ASSETS/DOCUMENTS/ITEMS/EN/HW2 Analog_i0k2.pdf