| CO2 Measurement Accuracy | : | ±30 ppm ±3% of measured value |
| CO2 Measurement Range | : | 0 to 2000/5000 ppm (selectable) |
| CO2 Measurement Repeatability | : | ±20 ppm ±1% of measured value |
| CO2 Measurement Resolution | : | 1 ppm |
| CO2 Response Time | : | <60 seconds for 90% step change |
| CO2 Sensor Type | : | Non-dispersive infrared (NDIR), diffusion sampling |
| Color | : | Matte White |
| Display Resolution | : | 240 x 300 px |
| Display Size | : | 2.4 in (61 mm) |
| Display Type | : | LCD, Color, Backlit, Capacititve Touchscreen |
| Electrical Wiring Size | : | Screw terminals, 18-24 AWG |
| Enclosure Material | : | High impact ABS plastic |
| Humidity Measurement Linearity | : | Included in accuracy specification |
| IP Protection | : | IP20 |
| Input Specifications | : | Class 2; 20 to 30 Vdc, 24 Vac, 50 to 60 Hz |
| Measurement Type | : | CO2 / Temperature |
| Operating Humidity | : | 0 to 95% RH non-condensing |
| Operating Temperature | : | 0 to 50 °C (32 to 122 °F) |
| Output Specifications | : | Selectable 4 to 20 mA, 0 to 5 V, 0 to 10 V |
| Outputs | : | Analog |
| Override | : | Yes |
| Setpoint Range | : | Temperature: 0 to 50 °C (32 to 122 °F) / 10 to 35 °C (50 to 95 °F); Fan Speed: Off, Low, Med., High. |
| Setpoint Specifications | : | 0-10Vdc. Temperature or fan speed (one setpoint type is selectable via dip switch) |
| Setpoint | : | Yes |
| Standards EMC | : | EN61000 Series - industrial immunity |
| Standards | : | CE, UL 916, RCM, ICES-003. REACH, RoHS |
| Temperature Measurement Accuracy | : | ±0.2 °C (±0.4 °F) typical |
| Temperature Measurement Range | : | 0 to 50 °C (32 to 122 °F) |
| Temperature Measurement Resolution | : | 0.1 °C (0.1 °F) |
| Temperature Sensor Type | : | Solid state, integrated circuit |
| Warranty | : | 5 Years |
The Veris CW2 Series of air quality sensors for living space is a flexible multi-sensor platform for use with various brands of BAS controllers designed to accept 4 to 20mA, 0 to 5Vdc, 0 to 10Vdc, and various thermistor outputs. CW2 Series sensors feature no-logo on the faceplate. The CW2TAXA sensor has a touchscreen interface. CO2 and temperature sensors are included with all CW2 Series air quality sensors.