| Application Zone | : | Outdoor |
| Application | : | Outdoor Reference |
| Brand | : | Veris |
| Color | : | Gray and White |
| Dimension Depth | : | 2" (51 mm) |
| Dimension Height | : | 4.6" (117 mm) |
| Dimension Probe Diameter | : | 0.7" (18 mm) |
| Dimension Probe Length | : | 9.9" (251 mm) |
| Dimension Width | : | 2.9" (74 mm) |
| Electrical Wiring Size | : | 22 AWG (0.32 mm²) |
| Enclosure Material | : | Cast Aluminum/Stainless Steel Cover |
| Feature Level | : | Deluxe |
| Humidity Calibration Certificate | : | NIST |
| Humidity Measurement Accuracy | : | ±2% |
| Humidity Measurement Drift | : | ±1% @ 68 °F (20 °C) annually for 2 years |
| Humidity Measurement Range | : | 0 - 100% RH |
| Humidity Measurement Resolution | : | 0.1% RH |
| Humidity Sensor Type | : | Thin film capacitive, replaceable |
| Measurement Type | : | Humidity | Temperature |
| Mounting | : | Outdoor Wall |
| Operating Humidity | : | 0-100% RH, non-condensing (will recover from saturation) |
| Operating Temperature | : | -40 - 122 °F (-40 - 50 °C) |
| Output Specifications | : | 4 - 20 mA |
| Outputs | : | Analog output | Resistive temperature output |
| Product Certification | : | CE |
| Product Type | : | Sensor |
| Range | : | HO |
| Supply Voltage DC Range | : | 12 - 30 VDC |
| Temperature Calibration Certificate | : | 2 pts |
| Temperature Measurement Accuracy | : | ±1.8 °F (±1.0 °C) |
| Temperature Measurement Range | : | -58 - 302 °F (-50 - 150 °C) |
| Temperature Sensor Type | : | 10k Ohm Type 2 Thermistor |
| Warranty | : | 5 years (1 year on replaceable RH element) |
HO series deluxe humidity transmitters provide an ideal solution for measuring relative humidity in a wide range of conditions. All devices are equipped with a thin-film capacitive sensor that is easily replaceable in the field. These sensors are calibrated to NIST standards, with certificates available. The outdoor HO housing is completely weather proof - the most rugged sensor available. All deluxe HO models come with a standard 5 years warranty.