| Application Zone | : | Plant Room | 
| Application | : | Duct | 
| Brand | : | Veris | 
| Color | : | Gray | 
| Dimension Depth | : | 2" (51 mm) | 
| Dimension Height | : | 4.6" (117 mm) | 
| Dimension Probe Diameter | : | 0.5" (13 mm) | 
| Dimension Probe Length | : | 8.5" (216 mm) | 
| Dimension Width | : | 2.9" (74 mm) | 
| Electrical Wiring Size | : | 22 AWG (0.32 mm²) | 
| Enclosure Material | : | Cast Aluminum/Steel Cover | 
| Feature Level | : | Deluxe | 
| Humidity Calibration Certificate | : | NIST | 
| Humidity Measurement Accuracy | : | ±2% | 
| Humidity Measurement Drift | : | ±1% @ 68 °F (20 °C) annually for 2 years | 
| Humidity Measurement Range | : | 0 - 100% RH | 
| Humidity Measurement Resolution | : | 0.1% RH | 
| Humidity Sensor Type | : | Thin film capacitive, replaceable | 
| Measurement Type | : | Humidity | Temperature | 
| Mounting | : | Duct | 
| Operating Humidity | : | 0-100% RH, non-condensing (will recover from saturation) | 
| Operating Temperature | : | -40 - 122 °F (-40 - 50 °C) | 
| Output Specifications | : | 4 - 20 mA | 
| Outputs | : | Analog output | 
| Product Certification | : | CE | 
| Product Type | : | Sensor | 
| Range | : | HD | 
| Supply Voltage DC Range | : | 12 - 30 VDC | 
| Temperature Calibration Certificate | : | 2 pts | 
| Temperature Measurement Accuracy | : | ±0.9 °F (±0.5 °C) | 
| Temperature Measurement Range | : | 32 - 122 °F (0 - 50 °C) | 
| Temperature Measurement Resolution | : | 0.1 ° | 
| Temperature Sensor Type | : | Transmitter | 
| Warranty | : | 5 years (1 year on replaceable RH element) | 
HD series deluxe humidity transmitters provide an ideal solution for measuring relative humidity in a wide range of conditions. All devices are equipped with a thin-film capacitive sensor that is easily replaceable in the field. These sensors are calibrated to NIST standards, with certificates available. The duct mounted HD is encased in a die-cast metal housing for extra strength. All deluxe HD models come with a standard 5 years warranty.