| Agency Approvals | : | UL 916; CE: EN61000-6-2, EN61000-6-3, EN61000 Series, immunity, EN 61326-1; FCC Part 15 Class A; REACH, RoHS, RoHS 2 (China), RCM (Australia), ICES-003 (Canada), UKCA (UK) |
| Application Zone | : | Plant Room |
| Application | : | Duct |
| Brand | : | Veris |
| CO2 Measurement Accuracy | : | ±30 ppm ±3% of measured value |
| CO2 Measurement Range | : | 0 to 2000/5000 ppm (Selectable) |
| CO2 Measurement Repeatability | : | ±20 ppm ±1% of measured value |
| CO2 Measurement Resolution | : | 1 ppm |
| CO2 Response Time | : | <60 seconds for 90% step change |
| CO2 Sensor Type | : | Non-dispersive infrared (NDIR), diffusion sampling |
| Collection | : | Plant Room Air Quality Sensors |
| Dimension Depth | : | 2" (51 mm) |
| Dimension Height | : | 3.95" (100.4 mm) |
| Dimension Probe Length | : | 7.8" (197 mm) |
| Dimension Width | : | 5.3" (133 mm) |
| Electrical Wiring Size | : | 24-16 AWG (0.25 - 1.5 mm²) |
| Enclosure Material | : | Polycarbonate; flammability rating UL 94 V0 |
| IP Protection | : | IP65 |
| Input Specifications | : | Class 2; 20 to 30 Vdc, 24 Vac, 50 to 60 Hz |
| Measurement Type | : | CO2 |
| Operating Humidity | : | 0 to 95% RH non-condensing |
| Operating Temperature | : | -25 to 70 °C (-13 to 158 °F) |
| Output Specifications | : | Selectable 4 to 20 mA, 0 to 5 V, 0 to 10 V |
| Outputs | : | Analog |
| Power Consumption | : | 4 VA at 24 Vac |
| Product Type | : | Sensor |
| Range | : | CD2E |
| Response Time | : | <60 seconds for 90% step change |
| Terminal Blocks | : | Screwless terminal block with spring actuator, 16-24 AWG |
| Warranty | : | 5 years |
CD2E is an Economy Duct Mount CO2 Sensor for monitoring air quality. This device is an active sensor that converts a measurement into 4-20 mA, 0 to 5 Vdc or 0 to 10 Vdc output.